
Network Stats for the last 55785 seconds:

Total Sent Spatial Packets: 239656
Total Requested to Send Spatial Packets: 803847
Total Sent Actor Motion Hints Packets: 1015
Percentage of Usual Bandwidth Used: 29.90%


Total Sent: 489594, 0B (54.26MB)
11  StartGamePacket                         12.62MB, Num 1, Avg 12.62MB
136 ClientCacheMissResponsePacket           10.13MB, Num 1879, Avg 5.52KB
174 SubChunkPacket                          8.15MB, Num 2698, Avg 3.09KB
83  ResourcePackChunkDataPacket             5.68MB, Num 59, Avg 98.55KB
67  ClientboundMapItemDataPacket            5.04MB, Num 13947, Avg 378B
111 MoveActorDeltaPacket                    3.14MB, Num 268928, Avg 12B
39  SetActorDataPacket                      2.15MB, Num 129851, Avg 17B
162 ItemRegistryPacket                      1.44MB, Num 1, Avg 1.44MB
13  AddActorPacket                          1.42MB, Num 2790, Avg 0.52KB
52  CraftingDataPacket                      0.81MB, Num 1, Avg 0.81MB
76  AvailableCommandsPacket                 0.66MB, Num 1, Avg 0.66MB
63  PlayerListPacket                        0.63MB, Num 2, Avg 321.64KB
40  SetActorMotionPacket                    0.50MB, Num 32779, Avg 15B
49  InventoryContentPacket                  377.79KB, Num 505, Avg 0.75KB
58  LevelChunkPacket                        286.83KB, Num 12713, Avg 23B
56  BlockActorDataPacket                    241.93KB, Num 2043, Avg 121B
123 LevelSoundEventPacket                   234.79KB, Num 5779, Avg 41B
29  UpdateAttributesPacket                  194.17KB, Num 1950, Avg 101B
145 CreativeContentPacket                   127.25KB, Num 1, Avg 127.25KB
199 UnlockedRecipesPacket                   121.50KB, Num 5, Avg 24.30KB
25  LevelEventPacket                        107.39KB, Num 6753, Avg 16B
172 UpdateSubChunkBlocksPacket              80.41KB, Num 677, Avg 121B
15  AddItemActorPacket                      25.43KB, Num 86, Avg 302B
119 AvailableActorIdentifiersPacket         23.55KB, Num 1, Avg 23.55KB
14  RemoveActorPacket                       19.17KB, Num 2845, Avg 6B
165 SyncActorPropertyPacket                 17.57KB, Num 134, Avg 134B
32  MobArmorEquipmentPacket                 13.98KB, Num 129, Avg 110B
124 LevelEventGenericPacket                 12.00KB, Num 102, Avg 120B
21  UpdateBlockPacket                       9.20KB, Num 719, Avg 13B
122 BiomeDefinitionListPacket               8.12KB, Num 1, Avg 8.12KB
30  InventoryTransactionPacket              5.74KB, Num 30, Avg 196B
121 NetworkChunkPublisherUpdatePacket       5.20KB, Num 418, Avg 12B
31  MobEquipmentPacket                      4.25KB, Num 172, Avg 25B
50  InventorySlotPacket                     3.28KB, Num 84, Avg 40B
100 ModalFormRequestPacket                  3.08KB, Num 2, Avg 1.54KB
148 ItemStackResponsePacket                 2.80KB, Num 99, Avg 28B
6   ResourcePacksInfoPacket                 1.89KB, Num 1, Avg 1.89KB
27  ActorEventPacket                        1.88KB, Num 378, Avg 5B
302 TrimDataPacket                          1.24KB, Num 1, Avg 1.24KB
7   ResourcePackStackPacket                 1.13KB, Num 1, Avg 1.13KB
314 CurrentStructureFeaturePacket           1.08KB, Num 369, Avg 3B
320 CameraAimAssistPresetsPacket            1.05KB, Num 1, Avg 1.05KB
26  BlockEventPacket                        0.78KB, Num 92, Avg 8B
72  GameRulesChangedPacket                  0.70KB, Num 1, Avg 0.70KB
10  SetTimePacket                           0.69KB, Num 117, Avg 6B
46  ContainerOpenPacket                     444B, Num 45, Avg 9B
149 PlayerArmorDamagePacket                 437B, Num 100, Avg 4B
3   ServerToClientHandshakePacket           428B, Num 1, Avg 428B
48  PlayerHotbarPacket                      416B, Num 104, Avg 4B
65  LegacyTelemetryEventPacket              398B, Num 33, Avg 12B
22  AddPaintingPacket                       352B, Num 12, Avg 29B
198 CameraPresetsPacket                     327B, Num 1, Avg 327B
41  SetActorLinkPacket                      220B, Num 11, Avg 20B
9   TextPacket                              208B, Num 3, Avg 69B
47  ContainerClosePacket                    184B, Num 46, Avg 4B
114 UpdateSoftEnumPacket                    128B, Num 6, Avg 21B
44  AnimatePacket                           120B, Num 30, Avg 4B
82  ResourcePackDataInfoPacket              95B, Num 1, Avg 95B
318 MovementEffectPacket                    79B, Num 10, Avg 7B
161 CorrectPlayerMovePredictionPacket       79B, Num 2, Avg 39B
187 UpdateAbilitiesPacket                   70B, Num 2, Avg 35B
17  TakeItemActorPacket                     68B, Num 17, Avg 4B
153 PositionTrackingDBServerBroadcastPacket 60B, Num 1, Avg 60B
45  RespawnPacket                           45B, Num 3, Avg 15B
316 CameraAimAssistPacket                   36B, Num 2, Avg 18B
43  SetSpawnPositionPacket                  33B, Num 1, Avg 33B
28  MobEffectPacket                         27B, Num 3, Avg 9B
142 CompletedUsingItemPacket                24B, Num 3, Avg 8B
157 MotionPredictionHintsPacket             17B, Num 1, Avg 17B
143 NetworkSettingsPacket                   12B, Num 1, Avg 12B
2   PlayStatusPacket                        10B, Num 2, Avg 5B
307 SetPlayerInventoryOptionsPacket         7B, Num 1, Avg 7B
188 UpdateAdventureSettingsPacket           7B, Num 1, Avg 7B
160 PlayerFogPacket                         3B, Num 1, Avg 3B
42  SetHealthPacket                         2B, Num 1, Avg 2B
59  SetCommandsEnabledPacket                2B, Num 1, Avg 2B
60  SetDifficultyPacket                     2B, Num 1, Avg 2B
70  ChunkRadiusUpdatedPacket                2B, Num 1, Avg 2B

Total Received: 35475, 0B (3.96MB)
144 PlayerAuthInputPacket                   2.67MB, Num 29350, Avg 95B
1   LoginPacket                             0.56MB, Num 1, Avg 0.56MB
135 ClientCacheBlobStatusPacket             472.93KB, Num 1879, Avg 257B
175 SubChunkRequestPacket                   224.89KB, Num 2698, Avg 85B
30  InventoryTransactionPacket              25.78KB, Num 208, Avg 126B
31  MobEquipmentPacket                      9.52KB, Num 153, Avg 63B
33  InteractPacket                          3.18KB, Num 221, Avg 14B
147 ItemStackRequestPacket                  2.81KB, Num 97, Avg 29B
84  ResourcePackChunkRequestPacket          2.77KB, Num 59, Avg 48B
44  AnimatePacket                           1.64KB, Num 559, Avg 3B
36  PlayerActionPacket                      1.45KB, Num 104, Avg 14B
68  MapInfoRequestPacket                    0.61KB, Num 61, Avg 10B
47  ContainerClosePacket                    180B, Num 45, Avg 4B
27  ActorEventPacket                        147B, Num 21, Avg 7B
322 ClientMovementPredictionSyncPacket      120B, Num 2, Avg 60B
8   ResourcePackClientResponsePacket        55B, Num 3, Avg 18B
307 SetPlayerInventoryOptionsPacket         14B, Num 2, Avg 7B
101 ModalFormResponsePacket                 12B, Num 2, Avg 6B
321 ClientCameraAimAssistPacket             10B, Num 2, Avg 5B
312 ServerboundLoadingScreenPacket          8B, Num 2, Avg 4B
193 RequestNetworkSettingsPacket            6B, Num 1, Avg 6B
154 PositionTrackingDBClientRequestPacket   4B, Num 1, Avg 4B
69  RequestChunkRadiusPacket                3B, Num 1, Avg 3B
129 ClientCacheStatusPacket                 3B, Num 1, Avg 3B
113 SetLocalPlayerAsInitializedPacket       2B, Num 1, Avg 2B
4   ClientToServerHandshakePacket           1B, Num 1, Avg 1B

