
Network Stats for the last 147166 seconds:

Total Sent Spatial Packets: 267351
Total Requested to Send Spatial Packets: 1025341
Total Sent Actor Motion Hints Packets: 4735
Percentage of Usual Bandwidth Used: 26.40%


Total Sent: 717588, 0B (114.09MB)
11  StartGamePacket                         50.56MB, Num 4, Avg 12.64MB
174 SubChunkPacket                          16.56MB, Num 4530, Avg 3.74KB
67  ClientboundMapItemDataPacket            12.89MB, Num 34662, Avg 390B
162 ItemRegistryPacket                      5.76MB, Num 4, Avg 1.44MB
39  SetActorDataPacket                      4.26MB, Num 229276, Avg 19B
136 ClientCacheMissResponsePacket           4.15MB, Num 3243, Avg 1.31KB
111 MoveActorDeltaPacket                    3.55MB, Num 310245, Avg 11B
52  CraftingDataPacket                      3.26MB, Num 4, Avg 0.82MB
76  AvailableCommandsPacket                 2.66MB, Num 4, Avg 0.67MB
13  AddActorPacket                          2.42MB, Num 4719, Avg 0.53KB
63  PlayerListPacket                        1.94MB, Num 8, Avg 248.33KB
40  SetActorMotionPacket                    0.77MB, Num 50991, Avg 15B
29  UpdateAttributesPacket                  0.77MB, Num 3605, Avg 224B
49  InventoryContentPacket                  0.71MB, Num 1075, Avg 0.67KB
58  LevelChunkPacket                        0.57MB, Num 25803, Avg 23B
56  BlockActorDataPacket                    0.56MB, Num 5006, Avg 118B
145 CreativeContentPacket                   0.50MB, Num 4, Avg 127.60KB
199 UnlockedRecipesPacket                   0.49MB, Num 6, Avg 83.36KB
123 LevelSoundEventPacket                   384.21KB, Num 9549, Avg 41B
172 UpdateSubChunkBlocksPacket              339.45KB, Num 4611, Avg 75B
118 SpawnParticleEffectPacket               259.42KB, Num 7813, Avg 34B
25  LevelEventPacket                        145.15KB, Num 9070, Avg 16B
15  AddItemActorPacket                      124.95KB, Num 426, Avg 300B
83  ResourcePackChunkDataPacket             106.06KB, Num 2, Avg 53.03KB
119 AvailableActorIdentifiersPacket         94.21KB, Num 4, Avg 23.55KB
165 SyncActorPropertyPacket                 70.29KB, Num 536, Avg 134B
21  UpdateBlockPacket                       36.98KB, Num 2911, Avg 13B
14  RemoveActorPacket                       32.80KB, Num 4861, Avg 6B
122 BiomeDefinitionListPacket               32.46KB, Num 4, Avg 8.12KB
124 LevelEventGenericPacket                 15.15KB, Num 128, Avg 121B
121 NetworkChunkPublisherUpdatePacket       13.89KB, Num 1121, Avg 12B
32  MobArmorEquipmentPacket                 13.69KB, Num 121, Avg 115B
30  InventoryTransactionPacket              9.89KB, Num 86, Avg 117B
31  MobEquipmentPacket                      8.15KB, Num 324, Avg 25B
6   ResourcePacksInfoPacket                 8.11KB, Num 4, Avg 2.03KB
50  InventorySlotPacket                     6.30KB, Num 234, Avg 27B
100 ModalFormRequestPacket                  5.16KB, Num 4, Avg 1.29KB
302 TrimDataPacket                          4.96KB, Num 4, Avg 1.24KB
7   ResourcePackStackPacket                 4.88KB, Num 4, Avg 1.22KB
148 ItemStackResponsePacket                 4.76KB, Num 177, Avg 27B
320 CameraAimAssistPresetsPacket            4.19KB, Num 4, Avg 1.05KB
157 MotionPredictionHintsPacket             3.29KB, Num 198, Avg 17B
72  GameRulesChangedPacket                  2.80KB, Num 4, Avg 0.70KB
27  ActorEventPacket                        2.24KB, Num 443, Avg 5B
314 CurrentStructureFeaturePacket           1.69KB, Num 545, Avg 3B
3   ServerToClientHandshakePacket           1.67KB, Num 4, Avg 428B
26  BlockEventPacket                        1.55KB, Num 179, Avg 8B
198 CameraPresetsPacket                     1.28KB, Num 4, Avg 327B
10  SetTimePacket                           1.03KB, Num 176, Avg 6B
22  AddPaintingPacket                       1.02KB, Num 36, Avg 28B
46  ContainerOpenPacket                     0.91KB, Num 95, Avg 9B
48  PlayerHotbarPacket                      0.87KB, Num 223, Avg 4B
9   TextPacket                              0.78KB, Num 12, Avg 66B
17  TakeItemActorPacket                     434B, Num 94, Avg 4B
41  SetActorLinkPacket                      400B, Num 20, Avg 20B
47  ContainerClosePacket                    396B, Num 99, Avg 4B
149 PlayerArmorDamagePacket                 390B, Num 78, Avg 5B
65  LegacyTelemetryEventPacket              303B, Num 41, Avg 7B
187 UpdateAbilitiesPacket                   280B, Num 8, Avg 35B
316 CameraAimAssistPacket                   270B, Num 15, Avg 18B
161 CorrectPlayerMovePredictionPacket       234B, Num 6, Avg 39B
45  RespawnPacket                           180B, Num 12, Avg 15B
44  AnimatePacket                           152B, Num 38, Avg 4B
43  SetSpawnPositionPacket                  123B, Num 4, Avg 30B
153 PositionTrackingDBServerBroadcastPacket 120B, Num 2, Avg 60B
79  CommandOutputPacket                     109B, Num 2, Avg 54B
318 MovementEffectPacket                    104B, Num 13, Avg 8B
114 UpdateSoftEnumPacket                    95B, Num 3, Avg 31B
82  ResourcePackDataInfoPacket              95B, Num 1, Avg 95B
143 NetworkSettingsPacket                   48B, Num 4, Avg 12B
2   PlayStatusPacket                        40B, Num 8, Avg 5B
19  MovePlayerPacket                        39B, Num 1, Avg 39B
86  PlaySoundPacket                         37B, Num 1, Avg 37B
142 CompletedUsingItemPacket                32B, Num 4, Avg 8B
307 SetPlayerInventoryOptionsPacket         28B, Num 4, Avg 7B
188 UpdateAdventureSettingsPacket           28B, Num 4, Avg 7B
160 PlayerFogPacket                         12B, Num 4, Avg 3B
59  SetCommandsEnabledPacket                8B, Num 4, Avg 2B
60  SetDifficultyPacket                     8B, Num 4, Avg 2B
42  SetHealthPacket                         8B, Num 4, Avg 2B
70  ChunkRadiusUpdatedPacket                8B, Num 4, Avg 2B

Total Received: 54520, 0B (6.91MB)
144 PlayerAuthInputPacket                   3.90MB, Num 43028, Avg 95B
1   LoginPacket                             1.75MB, Num 4, Avg 447.07KB
135 ClientCacheBlobStatusPacket             0.84MB, Num 3243, Avg 270B
175 SubChunkRequestPacket                   341.45KB, Num 4530, Avg 77B
30  InventoryTransactionPacket              55.17KB, Num 642, Avg 87B
31  MobEquipmentPacket                      14.27KB, Num 292, Avg 50B
36  PlayerActionPacket                      5.90KB, Num 430, Avg 14B
44  AnimatePacket                           5.58KB, Num 1526, Avg 3B
147 ItemStackRequestPacket                  5.35KB, Num 174, Avg 31B
33  InteractPacket                          3.93KB, Num 286, Avg 14B
68  MapInfoRequestPacket                    1.73KB, Num 172, Avg 10B
47  ContainerClosePacket                    380B, Num 95, Avg 4B
322 ClientMovementPredictionSyncPacket      240B, Num 4, Avg 60B
27  ActorEventPacket                        224B, Num 28, Avg 8B
84  ResourcePackChunkRequestPacket          96B, Num 2, Avg 48B
8   ResourcePackClientResponsePacket        79B, Num 9, Avg 8B
321 ClientCameraAimAssistPacket             75B, Num 15, Avg 5B
77  CommandRequestPacket                    55B, Num 2, Avg 27B
312 ServerboundLoadingScreenPacket          32B, Num 8, Avg 4B
307 SetPlayerInventoryOptionsPacket         28B, Num 4, Avg 7B
101 ModalFormResponsePacket                 26B, Num 4, Avg 6B
193 RequestNetworkSettingsPacket            24B, Num 4, Avg 6B
129 ClientCacheStatusPacket                 12B, Num 4, Avg 3B
69  RequestChunkRadiusPacket                12B, Num 4, Avg 3B
113 SetLocalPlayerAsInitializedPacket       11B, Num 4, Avg 2B
154 PositionTrackingDBClientRequestPacket   8B, Num 2, Avg 4B
4   ClientToServerHandshakePacket           4B, Num 4, Avg 1B

