
Network Stats for the last 113819 seconds:

Total Sent Spatial Packets: 805297
Total Requested to Send Spatial Packets: 2719983
Total Sent Actor Motion Hints Packets: 1173
Percentage of Usual Bandwidth Used: 29.64%


Total Sent: 2039572, 0B (294.73MB)
11  StartGamePacket                         96.27MB, Num 7, Avg 13.75MB
83  ResourcePackChunkDataPacket             66.22MB, Num 694, Avg 97.71KB
67  ClientboundMapItemDataPacket            31.38MB, Num 190465, Avg 172B
136 ClientCacheMissResponsePacket           23.27MB, Num 2294, Avg 10.38KB
39  SetActorDataPacket                      16.49MB, Num 794377, Avg 21B
174 SubChunkPacket                          12.75MB, Num 2926, Avg 4.46KB
111 MoveActorDeltaPacket                    10.17MB, Num 853256, Avg 12B
162 ItemRegistryPacket                      10.13MB, Num 7, Avg 1.45MB
13  AddActorPacket                          8.96MB, Num 17277, Avg 0.53KB
52  CraftingDataPacket                      5.91MB, Num 7, Avg 0.84MB
76  AvailableCommandsPacket                 4.77MB, Num 7, Avg 0.68MB
172 UpdateSubChunkBlocksPacket              1.19MB, Num 22030, Avg 56B
40  SetActorMotionPacket                    1.06MB, Num 69125, Avg 16B
199 UnlockedRecipesPacket                   0.92MB, Num 9, Avg 104.94KB
145 CreativeContentPacket                   0.91MB, Num 7, Avg 133.14KB
15  AddItemActorPacket                      0.74MB, Num 2583, Avg 300B
123 LevelSoundEventPacket                   0.69MB, Num 20723, Avg 34B
29  UpdateAttributesPacket                  0.54MB, Num 1632, Avg 344B
56  BlockActorDataPacket                    462.46KB, Num 3856, Avg 122B
49  InventoryContentPacket                  397.92KB, Num 2185, Avg 186B
63  PlayerListPacket                        365.24KB, Num 14, Avg 26.09KB
58  LevelChunkPacket                        312.28KB, Num 13883, Avg 23B
25  LevelEventPacket                        182.02KB, Num 11234, Avg 16B
119 AvailableActorIdentifiersPacket         165.87KB, Num 7, Avg 23.70KB
14  RemoveActorPacket                       125.13KB, Num 18729, Avg 6B
165 SyncActorPropertyPacket                 123.74KB, Num 945, Avg 134B
32  MobArmorEquipmentPacket                 59.72KB, Num 718, Avg 85B
122 BiomeDefinitionListPacket               56.81KB, Num 7, Avg 8.12KB
21  UpdateBlockPacket                       56.70KB, Num 4457, Avg 13B
121 NetworkChunkPublisherUpdatePacket       20.56KB, Num 1661, Avg 12B
6   ResourcePacksInfoPacket                 15.70KB, Num 7, Avg 2.24KB
30  InventoryTransactionPacket              12.38KB, Num 145, Avg 87B
7   ResourcePackStackPacket                 9.43KB, Num 7, Avg 1.35KB
302 TrimDataPacket                          8.69KB, Num 7, Avg 1.24KB
320 CameraAimAssistPresetsPacket            7.33KB, Num 7, Avg 1.05KB
50  InventorySlotPacket                     6.85KB, Num 305, Avg 22B
27  ActorEventPacket                        6.18KB, Num 1173, Avg 5B
31  MobEquipmentPacket                      5.20KB, Num 172, Avg 30B
72  GameRulesChangedPacket                  4.91KB, Num 7, Avg 0.70KB
148 ItemStackResponsePacket                 4.81KB, Num 194, Avg 25B
3   ServerToClientHandshakePacket           2.93KB, Num 7, Avg 428B
198 CameraPresetsPacket                     2.24KB, Num 7, Avg 327B
124 LevelEventGenericPacket                 2.22KB, Num 25, Avg 90B
314 CurrentStructureFeaturePacket           2.03KB, Num 610, Avg 3B
48  PlayerHotbarPacket                      1.91KB, Num 489, Avg 4B
82  ResourcePackDataInfoPacket              1.86KB, Num 20, Avg 95B
26  BlockEventPacket                        1.38KB, Num 173, Avg 8B
22  AddPaintingPacket                       1.19KB, Num 43, Avg 28B
10  SetTimePacket                           1.17KB, Num 200, Avg 6B
28  MobEffectPacket                         1.10KB, Num 125, Avg 9B
17  TakeItemActorPacket                     1.07KB, Num 178, Avg 6B
100 ModalFormRequestPacket                  1.05KB, Num 2, Avg 0.52KB
46  ContainerOpenPacket                     1.04KB, Num 116, Avg 9B
157 MotionPredictionHintsPacket             0.92KB, Num 55, Avg 17B
9   TextPacket                              0.66KB, Num 13, Avg 51B
187 UpdateAbilitiesPacket                   490B, Num 14, Avg 35B
47  ContainerClosePacket                    488B, Num 122, Avg 4B
41  SetActorLinkPacket                      460B, Num 23, Avg 20B
161 CorrectPlayerMovePredictionPacket       390B, Num 10, Avg 39B
153 PositionTrackingDBServerBroadcastPacket 360B, Num 6, Avg 60B
65  LegacyTelemetryEventPacket              343B, Num 41, Avg 8B
45  RespawnPacket                           315B, Num 21, Avg 15B
118 SpawnParticleEffectPacket               287B, Num 7, Avg 41B
54  GuiDataPickItemPacket                   262B, Num 8, Avg 32B
86  PlaySoundPacket                         260B, Num 10, Avg 26B
316 CameraAimAssistPacket                   198B, Num 11, Avg 18B
43  SetSpawnPositionPacket                  161B, Num 7, Avg 23B
114 UpdateSoftEnumPacket                    134B, Num 7, Avg 19B
143 NetworkSettingsPacket                   84B, Num 7, Avg 12B
2   PlayStatusPacket                        70B, Num 14, Avg 5B
307 SetPlayerInventoryOptionsPacket         49B, Num 7, Avg 7B
303 OpenSignPacket                          49B, Num 6, Avg 8B
188 UpdateAdventureSettingsPacket           49B, Num 7, Avg 7B
160 PlayerFogPacket                         21B, Num 7, Avg 3B
59  SetCommandsEnabledPacket                14B, Num 7, Avg 2B
70  ChunkRadiusUpdatedPacket                14B, Num 7, Avg 2B
42  SetHealthPacket                         14B, Num 7, Avg 2B
60  SetDifficultyPacket                     14B, Num 7, Avg 2B

Total Received: 58516, 0B (5.48MB)
144 PlayerAuthInputPacket                   4.30MB, Num 47394, Avg 95B
135 ClientCacheBlobStatusPacket             0.50MB, Num 2294, Avg 226B
1   LoginPacket                             359.94KB, Num 7, Avg 51.42KB
175 SubChunkRequestPacket                   195.23KB, Num 2926, Avg 68B
30  InventoryTransactionPacket              63.82KB, Num 1064, Avg 61B
84  ResourcePackChunkRequestPacket          32.96KB, Num 694, Avg 48B
36  PlayerActionPacket                      13.40KB, Num 978, Avg 14B
31  MobEquipmentPacket                      8.49KB, Num 386, Avg 22B
33  InteractPacket                          7.70KB, Num 540, Avg 14B
44  AnimatePacket                           5.84KB, Num 1448, Avg 4B
147 ItemStackRequestPacket                  4.71KB, Num 194, Avg 24B
68  MapInfoRequestPacket                    3.70KB, Num 370, Avg 10B
56  BlockActorDataPacket                    1.62KB, Num 5, Avg 331B
8   ResourcePackClientResponsePacket        0.91KB, Num 18, Avg 51B
47  ContainerClosePacket                    460B, Num 115, Avg 4B
322 ClientMovementPredictionSyncPacket      240B, Num 4, Avg 60B
152 EmoteListPacket                         140B, Num 2, Avg 70B
312 ServerboundLoadingScreenPacket          56B, Num 14, Avg 4B
321 ClientCameraAimAssistPacket             55B, Num 11, Avg 5B
34  BlockPickRequestPacket                  54B, Num 6, Avg 9B
193 RequestNetworkSettingsPacket            42B, Num 7, Avg 6B
101 ModalFormResponsePacket                 29B, Num 2, Avg 14B
77  CommandRequestPacket                    28B, Num 1, Avg 28B
154 PositionTrackingDBClientRequestPacket   24B, Num 6, Avg 4B
113 SetLocalPlayerAsInitializedPacket       23B, Num 7, Avg 3B
35  ActorPickRequestPacket                  22B, Num 2, Avg 11B
69  RequestChunkRadiusPacket                21B, Num 7, Avg 3B
129 ClientCacheStatusPacket                 21B, Num 7, Avg 3B
4   ClientToServerHandshakePacket           7B, Num 7, Avg 1B

