
Network Stats for the last 604786 seconds:

Total Sent Spatial Packets: 32011
Total Requested to Send Spatial Packets: 94064
Total Sent Actor Motion Hints Packets: 6
Percentage of Usual Bandwidth Used: 34.04%


Total Sent: 82553, 0B (53.04MB)
11  StartGamePacket                         27.10MB, Num 2, Avg 13.55MB
63  PlayerListPacket                        8.70MB, Num 4, Avg 2.17MB
67  ClientboundMapItemDataPacket            7.47MB, Num 16049, Avg 488B
174 SubChunkPacket                          2.47MB, Num 127, Avg 19.88KB
162 ItemRegistryPacket                      2.34MB, Num 2, Avg 1.17MB
52  CraftingDataPacket                      1.67MB, Num 2, Avg 0.84MB
76  AvailableCommandsPacket                 1.29MB, Num 2, Avg 0.65MB
111 MoveActorDeltaPacket                    411.53KB, Num 35599, Avg 11B
39  SetActorDataPacket                      406.41KB, Num 24354, Avg 17B
199 UnlockedRecipesPacket                   270.54KB, Num 3, Avg 90.18KB
145 CreativeContentPacket                   250.55KB, Num 2, Avg 125.28KB
136 ClientCacheMissResponsePacket           202.96KB, Num 97, Avg 2.09KB
13  AddActorPacket                          188.07KB, Num 361, Avg 0.52KB
172 UpdateSubChunkBlocksPacket              101.08KB, Num 1812, Avg 57B
29  UpdateAttributesPacket                  36.16KB, Num 33, Avg 1.09KB
56  BlockActorDataPacket                    34.55KB, Num 168, Avg 210B
119 AvailableActorIdentifiersPacket         28.26KB, Num 2, Avg 14.13KB
123 LevelSoundEventPacket                   19.68KB, Num 726, Avg 27B
40  SetActorMotionPacket                    19.53KB, Num 1277, Avg 15B
122 BiomeDefinitionListPacket               14.19KB, Num 2, Avg 7.10KB
58  LevelChunkPacket                        12.44KB, Num 554, Avg 23B
49  InventoryContentPacket                  9.06KB, Num 48, Avg 193B
32  MobArmorEquipmentPacket                 6.36KB, Num 78, Avg 83B
165 SyncActorPropertyPacket                 5.66KB, Num 54, Avg 107B
6   ResourcePacksInfoPacket                 4.20KB, Num 2, Avg 2.10KB
121 NetworkChunkPublisherUpdatePacket       3.92KB, Num 325, Avg 12B
25  LevelEventPacket                        3.27KB, Num 184, Avg 18B
21  UpdateBlockPacket                       2.90KB, Num 228, Avg 13B
7   ResourcePackStackPacket                 2.52KB, Num 2, Avg 1.26KB
302 TrimDataPacket                          2.48KB, Num 2, Avg 1.24KB
320 CameraAimAssistPresetsPacket            2.13KB, Num 2, Avg 1.06KB
31  MobEquipmentPacket                      1.85KB, Num 46, Avg 41B
15  AddItemActorPacket                      1.75KB, Num 6, Avg 299B
72  GameRulesChangedPacket                  1.42KB, Num 2, Avg 0.71KB
14  RemoveActorPacket                       1.40KB, Num 214, Avg 6B
3   ServerToClientHandshakePacket           0.84KB, Num 2, Avg 428B
198 CameraPresetsPacket                     0.64KB, Num 2, Avg 327B
30  InventoryTransactionPacket              386B, Num 4, Avg 96B
124 LevelEventGenericPacket                 256B, Num 4, Avg 64B
9   TextPacket                              210B, Num 4, Avg 52B
22  AddPaintingPacket                       170B, Num 6, Avg 28B
187 UpdateAbilitiesPacket                   140B, Num 4, Avg 35B
314 CurrentStructureFeaturePacket           138B, Num 46, Avg 3B
153 PositionTrackingDBServerBroadcastPacket 120B, Num 2, Avg 60B
148 ItemStackResponsePacket                 113B, Num 7, Avg 16B
10  SetTimePacket                           102B, Num 17, Avg 6B
27  ActorEventPacket                        98B, Num 22, Avg 4B
45  RespawnPacket                           90B, Num 6, Avg 15B
50  InventorySlotPacket                     70B, Num 10, Avg 7B
316 CameraAimAssistPacket                   54B, Num 3, Avg 18B
48  PlayerHotbarPacket                      48B, Num 12, Avg 4B
43  SetSpawnPositionPacket                  46B, Num 2, Avg 23B
46  ContainerOpenPacket                     27B, Num 3, Avg 9B
143 NetworkSettingsPacket                   24B, Num 2, Avg 12B
47  ContainerClosePacket                    20B, Num 5, Avg 4B
2   PlayStatusPacket                        20B, Num 4, Avg 5B
41  SetActorLinkPacket                      20B, Num 1, Avg 20B
188 UpdateAdventureSettingsPacket           14B, Num 2, Avg 7B
307 SetPlayerInventoryOptionsPacket         14B, Num 2, Avg 7B
160 PlayerFogPacket                         6B, Num 2, Avg 3B
59  SetCommandsEnabledPacket                4B, Num 2, Avg 2B
60  SetDifficultyPacket                     4B, Num 2, Avg 2B
42  SetHealthPacket                         4B, Num 2, Avg 2B
70  ChunkRadiusUpdatedPacket                4B, Num 2, Avg 2B

Total Received: 3543, 0B (8.06MB)
1   LoginPacket                             7.74MB, Num 2, Avg 3.87MB
144 PlayerAuthInputPacket                   284.75KB, Num 3072, Avg 94B
135 ClientCacheBlobStatusPacket             29.03KB, Num 97, Avg 306B
175 SubChunkRequestPacket                   10.35KB, Num 127, Avg 83B
68  MapInfoRequestPacket                    1.18KB, Num 118, Avg 10B
30  InventoryTransactionPacket              0.92KB, Num 17, Avg 55B
36  PlayerActionPacket                      308B, Num 22, Avg 14B
31  MobEquipmentPacket                      162B, Num 8, Avg 20B
147 ItemStackRequestPacket                  150B, Num 7, Avg 21B
44  AnimatePacket                           136B, Num 34, Avg 4B
33  InteractPacket                          117B, Num 10, Avg 11B
307 SetPlayerInventoryOptionsPacket         21B, Num 3, Avg 7B
8   ResourcePackClientResponsePacket        16B, Num 4, Avg 4B
312 ServerboundLoadingScreenPacket          16B, Num 4, Avg 4B
321 ClientCameraAimAssistPacket             15B, Num 3, Avg 5B
193 RequestNetworkSettingsPacket            12B, Num 2, Avg 6B
47  ContainerClosePacket                    12B, Num 3, Avg 4B
154 PositionTrackingDBClientRequestPacket   8B, Num 2, Avg 4B
69  RequestChunkRadiusPacket                6B, Num 2, Avg 3B
113 SetLocalPlayerAsInitializedPacket       6B, Num 2, Avg 3B
129 ClientCacheStatusPacket                 6B, Num 2, Avg 3B
4   ClientToServerHandshakePacket           2B, Num 2, Avg 1B

