
Network Stats for the last 315629 seconds:

Total Sent Spatial Packets: 294006
Total Requested to Send Spatial Packets: 769140
Total Sent Actor Motion Hints Packets: 134
Percentage of Usual Bandwidth Used: 38.24%


Total Sent: 720161, 0B (90.23MB)
136 ClientCacheMissResponsePacket           31.46MB, Num 915, Avg 35.20KB
11  StartGamePacket                         13.55MB, Num 1, Avg 13.55MB
83  ResourcePackChunkDataPacket             13.17MB, Num 146, Avg 92.39KB
67  ClientboundMapItemDataPacket            8.36MB, Num 90732, Avg 96B
39  SetActorDataPacket                      4.90MB, Num 238192, Avg 21B
63  PlayerListPacket                        4.35MB, Num 2, Avg 2.17MB
111 MoveActorDeltaPacket                    3.79MB, Num 314118, Avg 12B
174 SubChunkPacket                          2.72MB, Num 1200, Avg 2.32KB
15  AddItemActorPacket                      1.34MB, Num 4694, Avg 299B
162 ItemRegistryPacket                      1.17MB, Num 1, Avg 1.17MB
13  AddActorPacket                          1.10MB, Num 2355, Avg 491B
52  CraftingDataPacket                      0.84MB, Num 1, Avg 0.84MB
172 UpdateSubChunkBlocksPacket              0.83MB, Num 13613, Avg 64B
76  AvailableCommandsPacket                 0.65MB, Num 1, Avg 0.65MB
56  BlockActorDataPacket                    0.60MB, Num 4119, Avg 153B
40  SetActorMotionPacket                    260.42KB, Num 16986, Avg 15B
123 LevelSoundEventPacket                   215.29KB, Num 7718, Avg 28B
49  InventoryContentPacket                  209.85KB, Num 1190, Avg 180B
199 UnlockedRecipesPacket                   135.29KB, Num 1, Avg 135.29KB
145 CreativeContentPacket                   125.53KB, Num 1, Avg 125.53KB
29  UpdateAttributesPacket                  125.49KB, Num 253, Avg 0.50KB
58  LevelChunkPacket                        97.96KB, Num 4335, Avg 23B
21  UpdateBlockPacket                       50.25KB, Num 3955, Avg 13B
14  RemoveActorPacket                       46.92KB, Num 6945, Avg 6B
25  LevelEventPacket                        39.23KB, Num 2178, Avg 18B
313 JigsawStructureDataPacket               18.97KB, Num 1, Avg 18.97KB
32  MobArmorEquipmentPacket                 16.09KB, Num 192, Avg 85B
119 AvailableActorIdentifiersPacket         14.13KB, Num 1, Avg 14.13KB
17  TakeItemActorPacket                     11.35KB, Num 2324, Avg 5B
27  ActorEventPacket                        9.93KB, Num 2031, Avg 5B
50  InventorySlotPacket                     7.43KB, Num 343, Avg 22B
122 BiomeDefinitionListPacket               7.10KB, Num 1, Avg 7.10KB
31  MobEquipmentPacket                      4.48KB, Num 120, Avg 38B
121 NetworkChunkPublisherUpdatePacket       3.48KB, Num 281, Avg 12B
148 ItemStackResponsePacket                 2.87KB, Num 115, Avg 25B
165 SyncActorPropertyPacket                 2.83KB, Num 27, Avg 107B
30  InventoryTransactionPacket              2.71KB, Num 36, Avg 77B
6   ResourcePacksInfoPacket                 2.10KB, Num 1, Avg 2.10KB
82  ResourcePackDataInfoPacket              1.49KB, Num 16, Avg 95B
26  BlockEventPacket                        1.43KB, Num 183, Avg 8B
7   ResourcePackStackPacket                 1.26KB, Num 1, Avg 1.26KB
302 TrimDataPacket                          1.24KB, Num 1, Avg 1.24KB
320 CameraAimAssistPresetsPacket            1.06KB, Num 1, Avg 1.06KB
48  PlayerHotbarPacket                      1.02KB, Num 261, Avg 4B
157 MotionPredictionHintsPacket             0.85KB, Num 51, Avg 17B
314 CurrentStructureFeaturePacket           0.76KB, Num 258, Avg 3B
72  GameRulesChangedPacket                  0.71KB, Num 1, Avg 0.71KB
46  ContainerOpenPacket                     0.59KB, Num 67, Avg 9B
10  SetTimePacket                           492B, Num 82, Avg 6B
3   ServerToClientHandshakePacket           428B, Num 1, Avg 428B
100 ModalFormRequestPacket                  331B, Num 1, Avg 331B
198 CameraPresetsPacket                     327B, Num 1, Avg 327B
47  ContainerClosePacket                    272B, Num 68, Avg 4B
9   TextPacket                              147B, Num 3, Avg 49B
124 LevelEventGenericPacket                 128B, Num 2, Avg 64B
54  GuiDataPickItemPacket                   100B, Num 4, Avg 25B
22  AddPaintingPacket                       85B, Num 3, Avg 28B
187 UpdateAbilitiesPacket                   70B, Num 2, Avg 35B
79  CommandOutputPacket                     61B, Num 1, Avg 61B
153 PositionTrackingDBServerBroadcastPacket 60B, Num 1, Avg 60B
65  LegacyTelemetryEventPacket              46B, Num 2, Avg 23B
45  RespawnPacket                           45B, Num 3, Avg 15B
118 SpawnParticleEffectPacket               41B, Num 1, Avg 41B
316 CameraAimAssistPacket                   36B, Num 2, Avg 18B
51  ContainerSetDataPacket                  30B, Num 6, Avg 5B
86  PlaySoundPacket                         26B, Num 1, Avg 26B
43  SetSpawnPositionPacket                  23B, Num 1, Avg 23B
41  SetActorLinkPacket                      20B, Num 1, Avg 20B
143 NetworkSettingsPacket                   12B, Num 1, Avg 12B
2   PlayStatusPacket                        10B, Num 2, Avg 5B
307 SetPlayerInventoryOptionsPacket         7B, Num 1, Avg 7B
188 UpdateAdventureSettingsPacket           7B, Num 1, Avg 7B
160 PlayerFogPacket                         3B, Num 1, Avg 3B
59  SetCommandsEnabledPacket                2B, Num 1, Avg 2B
42  SetHealthPacket                         2B, Num 1, Avg 2B
60  SetDifficultyPacket                     2B, Num 1, Avg 2B
70  ChunkRadiusUpdatedPacket                2B, Num 1, Avg 2B

Total Received: 27365, 0B (6.01MB)
1   LoginPacket                             3.87MB, Num 1, Avg 3.87MB
144 PlayerAuthInputPacket                   1.87MB, Num 20580, Avg 95B
135 ClientCacheBlobStatusPacket             149.32KB, Num 915, Avg 167B
175 SubChunkRequestPacket                   51.74KB, Num 1200, Avg 44B
30  InventoryTransactionPacket              29.52KB, Num 499, Avg 60B
44  AnimatePacket                           20.37KB, Num 2607, Avg 8B
36  PlayerActionPacket                      10.74KB, Num 812, Avg 13B
84  ResourcePackChunkRequestPacket          6.85KB, Num 146, Avg 48B
33  InteractPacket                          2.98KB, Num 210, Avg 14B
31  MobEquipmentPacket                      2.90KB, Num 112, Avg 26B
147 ItemStackRequestPacket                  2.68KB, Num 115, Avg 23B
8   ResourcePackClientResponsePacket        0.68KB, Num 3, Avg 233B
68  MapInfoRequestPacket                    0.68KB, Num 68, Avg 10B
47  ContainerClosePacket                    268B, Num 67, Avg 4B
307 SetPlayerInventoryOptionsPacket         77B, Num 11, Avg 7B
9   TextPacket                              42B, Num 1, Avg 42B
34  BlockPickRequestPacket                  36B, Num 4, Avg 9B
77  CommandRequestPacket                    35B, Num 1, Avg 35B
306 PlayerToggleCrafterSlotRequestPacket    32B, Num 2, Avg 16B
101 ModalFormResponsePacket                 17B, Num 1, Avg 17B
321 ClientCameraAimAssistPacket             10B, Num 2, Avg 5B
312 ServerboundLoadingScreenPacket          8B, Num 2, Avg 4B
193 RequestNetworkSettingsPacket            6B, Num 1, Avg 6B
154 PositionTrackingDBClientRequestPacket   4B, Num 1, Avg 4B
69  RequestChunkRadiusPacket                4B, Num 1, Avg 4B
113 SetLocalPlayerAsInitializedPacket       3B, Num 1, Avg 3B
129 ClientCacheStatusPacket                 3B, Num 1, Avg 3B
4   ClientToServerHandshakePacket           1B, Num 1, Avg 1B

