
Network Stats for the last 358816 seconds:

Total Sent Spatial Packets: 197133
Total Requested to Send Spatial Packets: 594584
Total Sent Actor Motion Hints Packets: 1095
Percentage of Usual Bandwidth Used: 33.29%


Total Sent: 512620, 0B (149.46MB)
11  StartGamePacket                         62.35MB, Num 5, Avg 12.47MB
63  PlayerListPacket                        21.75MB, Num 10, Avg 2.17MB
67  ClientboundMapItemDataPacket            20.19MB, Num 75874, Avg 279B
174 SubChunkPacket                          11.55MB, Num 4946, Avg 2.39KB
136 ClientCacheMissResponsePacket           9.45MB, Num 3200, Avg 3.03KB
162 ItemRegistryPacket                      5.83MB, Num 5, Avg 1.17MB
52  CraftingDataPacket                      4.05MB, Num 5, Avg 0.81MB
39  SetActorDataPacket                      3.29MB, Num 164189, Avg 20B
76  AvailableCommandsPacket                 3.15MB, Num 5, Avg 0.63MB
111 MoveActorDeltaPacket                    2.54MB, Num 213889, Avg 12B
13  AddActorPacket                          1.96MB, Num 3830, Avg 0.52KB
199 UnlockedRecipesPacket                   0.66MB, Num 7, Avg 97.12KB
145 CreativeContentPacket                   0.59MB, Num 5, Avg 120.26KB
172 UpdateSubChunkBlocksPacket              487.07KB, Num 8833, Avg 56B
58  LevelChunkPacket                        328.87KB, Num 14554, Avg 23B
29  UpdateAttributesPacket                  216.26KB, Num 514, Avg 430B
83  ResourcePackChunkDataPacket             165.72KB, Num 2, Avg 82.86KB
123 LevelSoundEventPacket                   152.90KB, Num 5098, Avg 30B
56  BlockActorDataPacket                    135.52KB, Num 1258, Avg 110B
15  AddItemActorPacket                      121.37KB, Num 415, Avg 299B
40  SetActorMotionPacket                    102.70KB, Num 6648, Avg 15B
313 JigsawStructureDataPacket               94.87KB, Num 5, Avg 18.97KB
119 AvailableActorIdentifiersPacket         70.28KB, Num 5, Avg 14.06KB
49  InventoryContentPacket                  59.67KB, Num 214, Avg 285B
122 BiomeDefinitionListPacket               35.48KB, Num 5, Avg 7.10KB
32  MobArmorEquipmentPacket                 31.98KB, Num 408, Avg 80B
14  RemoveActorPacket                       24.83KB, Num 3690, Avg 6B
25  LevelEventPacket                        21.49KB, Num 1240, Avg 17B
21  UpdateBlockPacket                       19.08KB, Num 1502, Avg 13B
165 SyncActorPropertyPacket                 13.63KB, Num 130, Avg 107B
121 NetworkChunkPublisherUpdatePacket       11.56KB, Num 940, Avg 12B
6   ResourcePacksInfoPacket                 9.06KB, Num 5, Avg 1.81KB
302 TrimDataPacket                          6.21KB, Num 5, Avg 1.24KB
7   ResourcePackStackPacket                 5.44KB, Num 5, Avg 1.09KB
320 CameraAimAssistPresetsPacket            5.32KB, Num 5, Avg 1.06KB
72  GameRulesChangedPacket                  3.55KB, Num 5, Avg 0.71KB
31  MobEquipmentPacket                      3.01KB, Num 73, Avg 42B
30  InventoryTransactionPacket              2.15KB, Num 24, Avg 91B
50  InventorySlotPacket                     2.10KB, Num 107, Avg 20B
3   ServerToClientHandshakePacket           2.09KB, Num 5, Avg 428B
148 ItemStackResponsePacket                 2.07KB, Num 62, Avg 34B
198 CameraPresetsPacket                     1.60KB, Num 5, Avg 327B
27  ActorEventPacket                        0.91KB, Num 214, Avg 4B
9   TextPacket                              0.77KB, Num 13, Avg 61B
314 CurrentStructureFeaturePacket           0.75KB, Num 216, Avg 3B
22  AddPaintingPacket                       0.66KB, Num 24, Avg 28B
124 LevelEventGenericPacket                 0.62KB, Num 10, Avg 64B
157 MotionPredictionHintsPacket             0.60KB, Num 36, Avg 17B
10  SetTimePacket                           444B, Num 74, Avg 6B
187 UpdateAbilitiesPacket                   350B, Num 10, Avg 35B
153 PositionTrackingDBServerBroadcastPacket 300B, Num 5, Avg 60B
26  BlockEventPacket                        272B, Num 34, Avg 8B
45  RespawnPacket                           225B, Num 15, Avg 15B
46  ContainerOpenPacket                     207B, Num 23, Avg 9B
82  ResourcePackDataInfoPacket              190B, Num 2, Avg 95B
316 CameraAimAssistPacket                   180B, Num 10, Avg 18B
48  PlayerHotbarPacket                      172B, Num 43, Avg 4B
43  SetSpawnPositionPacket                  128B, Num 6, Avg 21B
70  ChunkRadiusUpdatedPacket                126B, Num 63, Avg 2B
47  ContainerClosePacket                    112B, Num 28, Avg 4B
17  TakeItemActorPacket                     74B, Num 11, Avg 6B
143 NetworkSettingsPacket                   60B, Num 5, Avg 12B
2   PlayStatusPacket                        55B, Num 11, Avg 5B
118 SpawnParticleEffectPacket               41B, Num 1, Avg 41B
188 UpdateAdventureSettingsPacket           35B, Num 5, Avg 7B
307 SetPlayerInventoryOptionsPacket         35B, Num 5, Avg 7B
86  PlaySoundPacket                         26B, Num 1, Avg 26B
54  GuiDataPickItemPacket                   25B, Num 1, Avg 25B
41  SetActorLinkPacket                      20B, Num 1, Avg 20B
160 PlayerFogPacket                         15B, Num 5, Avg 3B
42  SetHealthPacket                         10B, Num 5, Avg 2B
60  SetDifficultyPacket                     10B, Num 5, Avg 2B
59  SetCommandsEnabledPacket                10B, Num 5, Avg 2B
5   DisconnectPacket                        5B, Num 1, Avg 5B

Total Received: 25415, 0B (21.51MB)
1   LoginPacket                             19.36MB, Num 5, Avg 3.87MB
144 PlayerAuthInputPacket                   1.47MB, Num 16308, Avg 94B
135 ClientCacheBlobStatusPacket             472.31KB, Num 3200, Avg 151B
175 SubChunkRequestPacket                   204.17KB, Num 4946, Avg 42B
30  InventoryTransactionPacket              11.52KB, Num 156, Avg 75B
68  MapInfoRequestPacket                    2.84KB, Num 284, Avg 10B
147 ItemStackRequestPacket                  1.94KB, Num 62, Avg 32B
44  AnimatePacket                           1.21KB, Num 156, Avg 7B
33  InteractPacket                          0.94KB, Num 69, Avg 14B
36  PlayerActionPacket                      0.79KB, Num 58, Avg 13B
31  MobEquipmentPacket                      0.68KB, Num 19, Avg 36B
69  RequestChunkRadiusPacket                198B, Num 63, Avg 3B
8   ResourcePackClientResponsePacket        134B, Num 12, Avg 11B
84  ResourcePackChunkRequestPacket          96B, Num 2, Avg 48B
47  ContainerClosePacket                    92B, Num 23, Avg 4B
321 ClientCameraAimAssistPacket             50B, Num 10, Avg 5B
312 ServerboundLoadingScreenPacket          40B, Num 10, Avg 4B
193 RequestNetworkSettingsPacket            36B, Num 6, Avg 6B
154 PositionTrackingDBClientRequestPacket   20B, Num 5, Avg 4B
113 SetLocalPlayerAsInitializedPacket       16B, Num 5, Avg 3B
129 ClientCacheStatusPacket                 15B, Num 5, Avg 3B
34  BlockPickRequestPacket                  9B, Num 1, Avg 9B
4   ClientToServerHandshakePacket           5B, Num 5, Avg 1B
102 ServerSettingsRequestPacket             5B, Num 5, Avg 1B

