
Network Stats for the last 112392 seconds:

Total Sent Spatial Packets: 71612
Total Requested to Send Spatial Packets: 266904
Total Sent Actor Motion Hints Packets: 698
Percentage of Usual Bandwidth Used: 27.02%


Total Sent: 208597, 0B (54.81MB)
136 ClientCacheMissResponsePacket           15.70MB, Num 643, Avg 25.00KB
83  ResourcePackChunkDataPacket             12.85MB, Num 140, Avg 94.01KB
11  StartGamePacket                         12.70MB, Num 1, Avg 12.70MB
67  ClientboundMapItemDataPacket            4.22MB, Num 47091, Avg 93B
174 SubChunkPacket                          2.08MB, Num 643, Avg 3.31KB
162 ItemRegistryPacket                      1.18MB, Num 1, Avg 1.18MB
111 MoveActorDeltaPacket                    1.01MB, Num 83479, Avg 12B
13  AddActorPacket                          0.88MB, Num 1712, Avg 0.53KB
39  SetActorDataPacket                      0.88MB, Num 49315, Avg 18B
52  CraftingDataPacket                      0.81MB, Num 1, Avg 0.81MB
76  AvailableCommandsPacket                 0.66MB, Num 1, Avg 0.66MB
63  PlayerListPacket                        0.63MB, Num 2, Avg 321.23KB
172 UpdateSubChunkBlocksPacket              311.06KB, Num 5797, Avg 54B
29  UpdateAttributesPacket                  190.11KB, Num 2098, Avg 92B
145 CreativeContentPacket                   120.87KB, Num 1, Avg 120.87KB
123 LevelSoundEventPacket                   110.72KB, Num 3452, Avg 32B
49  InventoryContentPacket                  74.10KB, Num 349, Avg 217B
199 UnlockedRecipesPacket                   71.75KB, Num 14, Avg 5.12KB
40  SetActorMotionPacket                    69.44KB, Num 4457, Avg 15B
56  BlockActorDataPacket                    59.44KB, Num 461, Avg 132B
25  LevelEventPacket                        56.39KB, Num 3199, Avg 18B
15  AddItemActorPacket                      45.04KB, Num 154, Avg 299B
58  LevelChunkPacket                        37.04KB, Num 1649, Avg 23B
313 JigsawStructureDataPacket               18.97KB, Num 1, Avg 18.97KB
119 AvailableActorIdentifiersPacket         14.31KB, Num 1, Avg 14.31KB
21  UpdateBlockPacket                       12.13KB, Num 960, Avg 12B
14  RemoveActorPacket                       11.68KB, Num 1730, Avg 6B
122 BiomeDefinitionListPacket               7.10KB, Num 1, Avg 7.10KB
32  MobArmorEquipmentPacket                 6.25KB, Num 80, Avg 79B
80  UpdateTradePacket                       5.47KB, Num 2, Avg 2.74KB
121 NetworkChunkPublisherUpdatePacket       3.44KB, Num 277, Avg 12B
30  InventoryTransactionPacket              2.84KB, Num 40, Avg 72B
165 SyncActorPropertyPacket                 2.83KB, Num 27, Avg 107B
148 ItemStackResponsePacket                 2.05KB, Num 70, Avg 30B
31  MobEquipmentPacket                      2.03KB, Num 71, Avg 29B
302 TrimDataPacket                          1.24KB, Num 1, Avg 1.24KB
82  ResourcePackDataInfoPacket              1.21KB, Num 13, Avg 95B
320 CameraAimAssistPresetsPacket            1.07KB, Num 1, Avg 1.07KB
6   ResourcePacksInfoPacket                 0.96KB, Num 1, Avg 0.96KB
72  GameRulesChangedPacket                  0.71KB, Num 1, Avg 0.71KB
27  ActorEventPacket                        0.66KB, Num 125, Avg 5B
7   ResourcePackStackPacket                 0.57KB, Num 1, Avg 0.57KB
26  BlockEventPacket                        448B, Num 56, Avg 8B
314 CurrentStructureFeaturePacket           447B, Num 149, Avg 3B
3   ServerToClientHandshakePacket           428B, Num 1, Avg 428B
9   TextPacket                              388B, Num 3, Avg 129B
46  ContainerOpenPacket                     355B, Num 40, Avg 8B
22  AddPaintingPacket                       336B, Num 12, Avg 28B
198 CameraPresetsPacket                     327B, Num 1, Avg 327B
100 ModalFormRequestPacket                  296B, Num 1, Avg 296B
10  SetTimePacket                           288B, Num 48, Avg 6B
48  PlayerHotbarPacket                      260B, Num 65, Avg 4B
124 LevelEventGenericPacket                 253B, Num 3, Avg 84B
114 UpdateSoftEnumPacket                    210B, Num 9, Avg 23B
50  InventorySlotPacket                     200B, Num 17, Avg 11B
47  ContainerClosePacket                    172B, Num 43, Avg 4B
161 CorrectPlayerMovePredictionPacket       156B, Num 4, Avg 39B
17  TakeItemActorPacket                     140B, Num 35, Avg 4B
51  ContainerSetDataPacket                  78B, Num 18, Avg 4B
118 SpawnParticleEffectPacket               74B, Num 2, Avg 37B
187 UpdateAbilitiesPacket                   70B, Num 2, Avg 35B
153 PositionTrackingDBServerBroadcastPacket 60B, Num 1, Avg 60B
45  RespawnPacket                           45B, Num 3, Avg 15B
88  SetTitlePacket                          40B, Num 2, Avg 20B
316 CameraAimAssistPacket                   36B, Num 2, Avg 18B
43  SetSpawnPositionPacket                  33B, Num 1, Avg 33B
142 CompletedUsingItemPacket                32B, Num 4, Avg 8B
65  LegacyTelemetryEventPacket              26B, Num 1, Avg 26B
41  SetActorLinkPacket                      20B, Num 1, Avg 20B
157 MotionPredictionHintsPacket             17B, Num 1, Avg 17B
143 NetworkSettingsPacket                   12B, Num 1, Avg 12B
2   PlayStatusPacket                        10B, Num 2, Avg 5B
188 UpdateAdventureSettingsPacket           7B, Num 1, Avg 7B
160 PlayerFogPacket                         3B, Num 1, Avg 3B
70  ChunkRadiusUpdatedPacket                2B, Num 1, Avg 2B
59  SetCommandsEnabledPacket                2B, Num 1, Avg 2B
60  SetDifficultyPacket                     2B, Num 1, Avg 2B
42  SetHealthPacket                         2B, Num 1, Avg 2B

Total Received: 14611, 0B (1.77MB)
144 PlayerAuthInputPacket                   1.06MB, Num 11651, Avg 95B
1   LoginPacket                             0.56MB, Num 1, Avg 0.56MB
135 ClientCacheBlobStatusPacket             80.16KB, Num 643, Avg 127B
175 SubChunkRequestPacket                   36.62KB, Num 643, Avg 58B
44  AnimatePacket                           11.22KB, Num 868, Avg 13B
30  InventoryTransactionPacket              10.07KB, Num 158, Avg 65B
84  ResourcePackChunkRequestPacket          6.57KB, Num 140, Avg 48B
31  MobEquipmentPacket                      4.08KB, Num 109, Avg 38B
147 ItemStackRequestPacket                  1.68KB, Num 62, Avg 27B
36  PlayerActionPacket                      1.42KB, Num 114, Avg 12B
8   ResourcePackClientResponsePacket        0.56KB, Num 3, Avg 190B
33  InteractPacket                          0.51KB, Num 103, Avg 5B
68  MapInfoRequestPacket                    332B, Num 32, Avg 10B
27  ActorEventPacket                        196B, Num 28, Avg 7B
322 ClientMovementPredictionSyncPacket      183B, Num 3, Avg 61B
47  ContainerClosePacket                    168B, Num 42, Avg 4B
321 ClientCameraAimAssistPacket             10B, Num 2, Avg 5B
312 ServerboundLoadingScreenPacket          8B, Num 2, Avg 4B
193 RequestNetworkSettingsPacket            6B, Num 1, Avg 6B
101 ModalFormResponsePacket                 5B, Num 1, Avg 5B
154 PositionTrackingDBClientRequestPacket   4B, Num 1, Avg 4B
69  RequestChunkRadiusPacket                3B, Num 1, Avg 3B
129 ClientCacheStatusPacket                 3B, Num 1, Avg 3B
113 SetLocalPlayerAsInitializedPacket       2B, Num 1, Avg 2B
4   ClientToServerHandshakePacket           1B, Num 1, Avg 1B

